Puresorb® TA-201 ~ 202
Usage
| Product name | Puresorb® TA-201, 202 | 
|---|---|
| Targeted pollutants | 
 | 
| Characteristics | 
 | 
| Applicable fields | 
 | 
Product specifications
| Product | TA-201 | TA-202 | 
|---|---|---|
| Product description | Moderate strength, relatively low charge density | High strength, high charge density | 
| Applicable fields | SiH4, BF3, PH3, PF3 | SiH4, BF3, PH3, PF3 | 
| Charge density(g/cm3) | 0.6 ~ 0.8 | 0.8 ~ 1.0 | 
| Compressive strength(N) | 15 or higher | 25 or higher | 
| Form and Size | 3mm or 5mm Pellet | 3mm or 5mm Pellet | 
| Moisture(wt. %) | Below 2 | Below 2 | 
 
 

